Bookmark and Share

Sponsored Listings

36 foreclosures found in DEARBORN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 36 1 2    [>]   [>>]
New 21517490 Cold Springs Rd Moores Hill IN 3 / 2 - Details
New 21610970 State Route 48 Aurora IN 3 / 1 $50,000 Details
New 20645117 Ireland Ct Moores Hill IN 2 / 2 $29,900 Details
New 20435307 Ridge Ave Lawrenceburg IN 6 / 2 $80,000 Details
New 21634955 N Hogan Rd Aurora IN 3 / 1 $37,900 Details
New 21521986 Indiana Ave Aurora IN 3 / 3 $20,000 Details
2010-03-12 20126721 N County Line Rd Moores Hill IN 3 / 2 $48,000 Details
2010-03-12 21198512 Nowlin Ave Lawrenceburg IN 4 / 2 $89,900 Details
2010-03-12 20801565 Woodland Hls Moores Hill IN 3 / 1 $18,500 Details
2010-03-12 20740073 Hartford Pike Aurora IN 2 / 2 $79,900 Details
2010-03-08 20740189 Ireland Ct Moores Hill IN 2 / 1 $29,900 Details
2010-03-07 21424326 Cochran St Aurora IN 3 / 3 $50,000 Details
2010-03-05 20785207 Bank St Dillsboro IN 3 / 1 $29,900 Details
2010-03-04 21300683 Woodland Hls Moores Hill IN 3 / 1 $18,500 Details
2010-02-27 20745700 E Adams St Dillsboro IN 3 / 1 $59,900 Details
2010-02-25 21392612 Timberview Rd Aurora IN 3 / 1 $37,500 Details
2010-02-25 21386495 Inghams Mill Ln Unit 1 Lawrenceburg IN 2 / 2 $119,900 Details
2010-02-23 21347441 Hueseman Rd Aurora IN 3 / 1 $68,900 Details
2010-02-22 20551761 Bode Dr Lawrenceburg IN 2 / 2 $75,900 Details
2010-02-22 20551726 State Route 48 Lawrenceburg IN 3 / 1 $72,900 Details
2010-02-19 20792072 E Adams St Dillsboro IN 3 / 2 $59,900 Details
2010-02-19 21308827 A Adams St Moores Hill IN - / - $143,900 Details
2010-02-18 20834744 E Adams St Dillsboro IN 3 / 2 $64,900 Details
2010-02-17 21248928 Lincoln St Aurora IN 3 / 2 - Details
2010-02-12 21211462 Nowlin Ave Lawrenceburg IN 3 / 1 $74,900 Details